<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low sales continue to drive house prices down</title>
	<atom:link href="http://www.ukcreditreport4free.co.uk/2008/10/31/low-sales-continue-to-drive-house-prices-down/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jan 2009 11:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Low sales continue to drive house prices down &#124; Free Uk Credit Report &#124; pounds-and-pence.co.uk</title>
		<link>http://www.ukcreditreport4free.co.uk/2008/10/31/low-sales-continue-to-drive-house-prices-down/comment-page-1/#comment-149</link>
		<dc:creator>Low sales continue to drive house prices down &#124; Free Uk Credit Report &#124; pounds-and-pence.co.uk</dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukcreditreport4free.co.uk/?p=95#comment-149</guid>
		<description>[...] More here: Low sales continue to drive house prices down &#124; Free Uk Credit Report [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Low sales continue to drive house prices down | Free Uk Credit Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; Low sales continue to drive house prices down</title>
		<link>http://www.ukcreditreport4free.co.uk/2008/10/31/low-sales-continue-to-drive-house-prices-down/comment-page-1/#comment-148</link>
		<dc:creator>Credit Crunch &#187; Low sales continue to drive house prices down</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukcreditreport4free.co.uk/?p=95#comment-148</guid>
		<description>[...] The News is NowPublic.com wrote an interesting post today onHere&#8217;s a quick excerpt UK house prices continued falling in October and are now nearly 15% lower than a year ago, says the Nationwide. The building society’s latest survey says property prices fell by another 1.4% this past month, pushing the annual rate of fall up from 12.4% to 14.6%. This means the price of an average house was £158,872 - nearly £30,000 less than last year. The Nationwide is the first major lender to report the state of the market in October. The lender said the price falls were being driven by [...]</description>
		<content:encoded><![CDATA[<p>[...] The News is NowPublic.com wrote an interesting post today onHere&#8217;s a quick excerpt UK house prices continued falling in October and are now nearly 15% lower than a year ago, says the Nationwide. The building society’s latest survey says property prices fell by another 1.4% this past month, pushing the annual rate of fall up from 12.4% to 14.6%. This means the price of an average house was £158,872 &#8211; nearly £30,000 less than last year. The Nationwide is the first major lender to report the state of the market in October. The lender said the price falls were being driven by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Low sales continue to drive house prices down</title>
		<link>http://www.ukcreditreport4free.co.uk/2008/10/31/low-sales-continue-to-drive-house-prices-down/comment-page-1/#comment-147</link>
		<dc:creator>&#187; Low sales continue to drive house prices down</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukcreditreport4free.co.uk/?p=95#comment-147</guid>
		<description>[...] Ergoduction wrote an interesting post today onHere&#8217;s a quick excerpt UK house prices continued falling in October and are now nearly 15% lower than a year ago, says the Nationwide. The building society’s latest survey says property prices fell by another 1.4% this past month, pushing the annual rate of fall up from 12.4% to 14.6%. This means the price of an average house was £158,872 - nearly £30,000 less than last year. The Nationwide is the first major lender to report the state of the market in October. The lender said the price falls were being driven by [...]</description>
		<content:encoded><![CDATA[<p>[...] Ergoduction wrote an interesting post today onHere&#8217;s a quick excerpt UK house prices continued falling in October and are now nearly 15% lower than a year ago, says the Nationwide. The building society’s latest survey says property prices fell by another 1.4% this past month, pushing the annual rate of fall up from 12.4% to 14.6%. This means the price of an average house was £158,872 &#8211; nearly £30,000 less than last year. The Nationwide is the first major lender to report the state of the market in October. The lender said the price falls were being driven by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
